| Offense Statistics | Mey | PA |
| Extra Pts Att |
2
|
6
|
| Extra Pts Made |
2
|
6
|
| FG Att |
0
|
0
|
| FGs Made |
0
|
0
|
| First Downs |
0
|
0
|
| Pass Att |
27
|
14
|
| Pass Comp |
12
|
6
|
| Pass INTs |
2
|
0
|
| Pass TDs |
3
|
0
|
| Pass Yds |
152 yards
|
89 yards
|
| Rec TDs |
3
|
0
|
| Rec Yds |
152 yards
|
89 yards
|
| Receptions |
12
|
6
|
| Return Yardage |
0 yards
|
0 yards
|
| Rush Att |
30
|
38
|
| Rush TDs |
0
|
7
|
| Rush Yds |
84 yards
|
488 yards
|
| Defense Statistics | Mey | PA |
| Def INTs |
0
|
2
|
| Sacks |
0
|
0
|
| Tackles |
0
|
0
|
Pittston Area offense stats
| Player | Rush Att | Rush Yds | Rush TDs | Receptions | Rec Yds | Rec TDs | Pass Comp | Pass Att | Pass INTs | Pass Yds | Pass TDs | Extra Pts Made | Extra Pts Att | FGs Made | FG Att | 2-point conv. rushes | 2-point conv. receptions | 2-point conv. passes | Fumbles returned for TD | Kickoffs returned for TD | Punts return for TD | Returns | Return Yardage |
| Emmett, R.J. | 4 | 38 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Chris | 17 | 334 | 5 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boney, Robert | 6 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smigiel, Jesse | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erfman, Matt | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barney, Albert | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCloe, Justin | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwab, Anthony | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castellino, James | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houseman, Dwight | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDermott, Jim | 0 | 0 | 0 | 4 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capone, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Musto, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittston Area defense stats
| Player | Def INTs | INTs returned for TD | Sacks | Tackles |
| Emmett, R.J. | 0 | 0 | 0 | 0 |
| Price, Chris | 0 | 0 | 0 | 0 |
| Boney, Robert | 0 | 0 | 0 | 0 |
| Smigiel, Jesse | 0 | 0 | 0 | 0 |
| Erfman, Matt | 0 | 0 | 0 | 0 |
| Barney, Albert | 0 | 0 | 0 | 0 |
| McCloe, Justin | 0 | 0 | 0 | 0 |
| Schwab, Anthony | 0 | 0 | 0 | 0 |
| Castellino, James | 0 | 0 | 0 | 0 |
| Houseman, Dwight | 0 | 0 | 0 | 0 |
| McDermott, Jim | 1 | 0 | 0 | 0 |
| Capone, Mike | 1 | 0 | 0 | 0 |
| Musto, Chris | 0 | 0 | 0 | 0 |
Meyers offense stats
| Player | Rush Att | Rush Yds | Rush TDs | Receptions | Rec Yds | Rec TDs | Pass Comp | Pass Att | Pass INTs | Pass Yds | Pass TDs | Extra Pts Made | Extra Pts Att | FGs Made | FG Att | 2-point conv. rushes | 2-point conv. receptions | 2-point conv. passes | Fumbles returned for TD | Kickoffs returned for TD | Punts return for TD | Returns | Return Yardage |
| Forgatch, Andrew | 14 | 36 | 0 | 0 | 0 | 0 | 8 | 19 | 2 | 111 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Nahjee | 1 | 1 | 0 | 2 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waiters, Robert | 1 | 8 | 0 | 3 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayne, Jamie | 6 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springer, Micah | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kropp, Matt | 3 | -3 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarco, Chris | 0 | 0 | 0 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Byron | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharksnas, Alex | 0 | 0 | 0 | 2 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rottenecker, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyers defense stats
| Player | Def INTs | INTs returned for TD | Sacks | Tackles |
| Forgatch, Andrew | 0 | 0 | 0 | 0 |
| Brown, Nahjee | 0 | 0 | 0 | 0 |
| Waiters, Robert | 0 | 0 | 0 | 0 |
| Jayne, Jamie | 0 | 0 | 0 | 0 |
| Springer, Micah | 0 | 0 | 0 | 0 |
| Kropp, Matt | 0 | 0 | 0 | 0 |
| DeMarco, Chris | 0 | 0 | 0 | 0 |
| Miller, Byron | 0 | 0 | 0 | 0 |
| Sharksnas, Alex | 0 | 0 | 0 | 0 |
| Rottenecker, Max | 0 | 0 | 0 | 0 |
First Quarter
PA-Emmett 29 Run (Chris Musto Kick) - 6:26
PA-Price 91 Run (Chris Musto Kick) - 4:59
PA-Price 86 Run (Chris Musto Kick) - 0:56
Second Quarter
PA-Price 67 Run (Chris Musto Kick) - 6:47
M-Waiters 13 Pass From Forgaatch (Max Rottenecker Kick) 3:47
M-Waiters 5 Pass From Forgatch (Max Rottenecker Kick) 0:21
Third Quarter
PA-Price 3 Run (Matt Erfman Pass Failed) - 9:01
PA-Price 8 Run (Chris Musto kICK) - 3:25
Fourth Quarter
PA-Boney 7 Run (Chris Musto Kick) - 10:00
M-Sharksnas 14 Pass From Kropp (Matt Kropp Pass Failed0 - 4:16
Select standings to view: