| Offense Statistics | HR | Crest |
| Extra Pts Att |
0
|
8
|
| Extra Pts Made |
0
|
7
|
| FG Att |
0
|
0
|
| FGs Made |
0
|
0
|
| First Downs |
0
|
0
|
| Pass Att |
7
|
8
|
| Pass Comp |
1
|
6
|
| Pass INTs |
2
|
0
|
| Pass TDs |
0
|
2
|
| Pass Yds |
23 yards
|
111 yards
|
| Rec TDs |
0
|
2
|
| Rec Yds |
23 yards
|
111 yards
|
| Receptions |
1
|
6
|
| Return Yardage |
0 yards
|
0 yards
|
| Rush Att |
33
|
41
|
| Rush TDs |
2
|
5
|
| Rush Yds |
138 yards
|
403 yards
|
| Defense Statistics | HR | Crest |
| Def INTs |
0
|
2
|
| Sacks |
0
|
0
|
| Tackles |
0
|
0
|
Crestwood offense stats
| Player | Rush Att | Rush Yds | Rush TDs | Receptions | Rec Yds | Rec TDs | Pass Comp | Pass Att | Pass INTs | Pass Yds | Pass TDs | Extra Pts Made | Extra Pts Att | FGs Made | FG Att | 2-point conv. rushes | 2-point conv. receptions | 2-point conv. passes | Fumbles returned for TD | Kickoffs returned for TD | Punts return for TD | Returns | Return Yardage |
| Aigeldinger, Nick | 11 | 138 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 111 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orloski, Mark | 16 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Shane | 7 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crablo, Jimmy | 5 | 122 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pickett, Eric | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lasko, John | 0 | 0 | 0 | 3 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krupa, Matt | 0 | 0 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vega, Chris | 1 | 14 | 0 | 1 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Survilla, Anthony | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebarchak, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crestwood defense stats
| Player | Def INTs | INTs returned for TD | Sacks | Tackles |
| Aigeldinger, Nick | 1 | 0 | 0 | 0 |
| Orloski, Mark | 0 | 0 | 0 | 0 |
| Mitchell, Shane | 0 | 0 | 0 | 0 |
| Crablo, Jimmy | 0 | 0 | 0 | 0 |
| Pickett, Eric | 0 | 0 | 0 | 0 |
| Lasko, John | 0 | 0 | 0 | 0 |
| Krupa, Matt | 0 | 0 | 0 | 0 |
| Vega, Chris | 0 | 0 | 0 | 0 |
| Survilla, Anthony | 0 | 0 | 0 | 0 |
| Rebarchak, Jake | 1 | 1 | 0 | 0 |
Holy Redeemer offense stats
| Player | Rush Att | Rush Yds | Rush TDs | Receptions | Rec Yds | Rec TDs | Pass Comp | Pass Att | Pass INTs | Pass Yds | Pass TDs | Extra Pts Made | Extra Pts Att | FGs Made | FG Att | 2-point conv. rushes | 2-point conv. receptions | 2-point conv. passes | Fumbles returned for TD | Kickoffs returned for TD | Punts return for TD | Returns | Return Yardage |
| Le, Anh | 4 | 32 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villani, Nick | 22 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desciak, Michael | 6 | 10 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gawlas, David | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Redeemer defense stats
First Quarter
C-Aigeldinger 43 Run (Krupa Kick) - 9:28
Second Quarter
C-Mitchell 5 Run (Krupa Kick) - 9:28
C-Krupa 15 Pass from Aigeldinger (Krupa Kick) - 8:55
C-Rebarchak 48 Interception Return (Krupa Kick) - 8:43
C-Vega 32 Pass from Aigeldinger (Krupa Kick) - 5:17
Third Quarter
C-Orloski 2 Run (Krupa Kick) - 4:58
Fourth Quarter
HR-Desciak 1 Run (Degnan Kick BLocked - 9:53
C-Crablo 58 Run (Krupa Kick Failed) - 8:27
HR-Villani 1 Run (Le Run Failed) - 4:33
C-Pickett 9 Run (Krupa Kick Failed) - 3:15
Select standings to view: